Group A
| # | Team | PTS | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 1 | 9 | 4 | +5 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 11 | 8 | +3 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 9 | 8 | +1 |
| 4 |
|
3 | 3 | 1 | 0 | 2 | 1 | 10 | -9 |
Group B
| # | Team | PTS | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 0 | 8 | 4 | +4 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 15 | 6 | +9 |
| 3 |
|
1 | 3 | 0 | 1 | 2 | 6 | 12 | -6 |
| 4 |
|
1 | 3 | 0 | 1 | 2 | 2 | 9 | -7 |
Coming soon.
Matchday 1
Mar 08, 2026 – Mar 08, 2026
Matchday 2
Mar 08, 2026 – Mar 08, 2026
Matchday 3
Mar 08, 2026 – Mar 08, 2026
Semifinal
Mar 08, 2026 – Mar 08, 2026
Final
Mar 08, 2026 – Mar 08, 2026
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Manuk Hovagimian | Argentina · | 8 |
| 2 | Braxton Najib | Argentina · | 4 |
| 3 | Alex Popa | USA · | 4 |
| 4 | Alex Cito | Brasil · | 4 |
| 5 | Mathew Koziol | Portugal · | 4 |
| 6 | Kendry Villafuerte | Colombia · | 3 |
| 7 | Marco Fernandez | France · | 3 |
| 8 | Daniel Vicich | USA · | 3 |
| 9 | Lucas Garcia | USA · | 3 |
| 10 | Hugo DeOliveira | Brasil · | 3 |
| 11 | Dani Pulido | Portugal · | 3 |
| 12 | Martin Alonso | Colombia · | 2 |
| 13 | Tyler Z | USA · | 2 |
| 14 | Daniel Zilberman | Portugal · | 2 |
| 15 | Cobby Sierra | France · | 2 |
| 16 | Joao Liedbold | Portugal · | 2 |
| 17 | Wualdin Quintanilla | USA · | 2 |
| 18 | Sebastian Tascon | USA · | 2 |
| 19 | Christopher Long | Argentina · | 2 |
| 20 | Gonzalo Hovagimian | Argentina · | 1 |
| 21 | Juan Giraldo | Colombia · | 1 |
| 22 | Mateo Zavalia | Argentina · | 1 |
| 23 | Tomas Cortez | Argentina · | 1 |
| 24 | Nico Tovar | Colombia · | 1 |
| 25 | Edison Ospina | Colombia · | 1 |
| 26 | Woodensly Celestin | Haiti · | 1 |
| 27 | Youri Derime | Haiti · | 1 |
| 28 | Juan Hurtado | Colombia · | 1 |
| 29 | Naalic N | Brasil · | 1 |
| 30 | Diego Mello | Brasil · | 1 |
| 31 | Kenneth Aguilera | Portugal · | 1 |
Coming soon.